Liters | Type | Diameter | Width | Height |
16 | Chimney | 180 | 250 | 700 |
16 | Chimney | 200 | 270 | 700 |
16 | Chimney | 225 | 290 | 700 |
16 | Chimney | 250 | 320 | 700 |
*Measured in millimeters
Liters | Type | Height | Width | Length |
55 | L | 500 | 510 | 500 |
55 | L c/ Papo de Rola | 500 | 510 | 500 |
55 | Canto | 530 | 530 | 400 |
55 | Costas | 500 | 600 | 270 |
80 | L | 630 | 660 | 520 |
80 | L c/ Papo de Rola | 630 | 660 | 520 |
80 | Canto | 630 | 610 | 440 |
80 | Costas | 630 | 600 | 270 |
*Measured in millimeters
Liters | Type | Diameter | Stump Height | Stump Height |
90 | Normal | 318 | 400 | 1830 |
90 | Térmica | 354 | 400 | 1830 |
150 | Térmica | 514 | 410 | 1840 |
200 | Térmica | 514 | 410 | 2160 |
*Measured in millimeters