Available in 1 version:
Plus | |
Wood consumption | 5,8-11,2 Kg/h |
Efficiency | 75% |
Heating (Max. Vol.) | 836 m³ |
Characteristics
Plus | |
Usage Power (kW) | 21,9-40,9 |
Nominal Power (kW) | 31,5 |
Usage Power (kcal) | 19.000 |
Average Power of the Water (kW) | 22 |
CO (at 13% of oxigen) Emissions | 0,51 |
CO2 Emissions (%) | 9,3 |
Volume Capacity (L) | 50 |
Maximum working pressure (Bar) | 3 |
Maximum Service Temperature (ºC) | 90 |
Weight (Kg) | 180 |
Chimney Diameter (mm) | 200 |
ELEGANCE 2 FACES + 1 SIDE FACE (RIG. OR LEF.) | Reference | A | B | C | D | E | F | G | H | I |
Plus | 04.080 PL3 | 590 | 811 | 590 | 880 | 676 | 200 | 80 | 260 | 5 |
*Measured in millimeters
payday loans today credit loans guaranteed approval credit loans guaranteed approval credit loans guaranteed approval