Wood Burning Stove with Boiler for Central Heating.
Available in 2 versions:
Plus | Cristal | |
Wood Consumption | 4,2-8,7 Kg/h | 4,2-8,7 Kg/h |
Efficiency | 78% | 78% |
Heating (Max. Vol.) | 910 m³ | 910 m³ |
Characteristics | Plus | Cristal |
Usage Power (kW) | 23,9-44,6 | 23,9-44,6 |
Nominal Power (kW) | 34,3 | 34,3 |
Usage Power (kcal) | 20.680 | 20.680 |
Average Power of the Water (kW) | 24 | 24 |
CO (at 13% de oxigen) Emissions | 0,55 | 0,55 |
CO2 Emissions (%) | 10,1 | 10,1 |
Volume Capacity (L) | 68 | 68 |
Maximum Working Pressure (Bar) | 3 | 3 |
Maximum Service Temperature (ºC) | 90 | 90 |
Weight (Kg) | 205 | 205 |
Chimney Diameter (mm) | 200 | 200 |
ELEGANCE | Reference | A | B | C | D | E | F | G | H | I |
Plus | 080 PL | 545 | 764 | 585 | 855 | 730 | 200 | 75 | 165 | 5 |
Cristal | 080 CRT | 545 | 764 | 585 | 855 | 730 | 200 | 75 | 165 | 5 |
*Measured in millimeters