Water Boiler for Central Heating
Inova |
|
Wood Consumption | 5,5-10,6 Kg/h |
Efficiency | 76% |
Heating (Max. Vol.) | 1103 m³ |
Characteristics | Inova |
Usage Power (kW) | 34,3-64 |
Nominal Power (kW) | 49,2 |
Usage Power (kcal) | 29.690 |
Average Power of the Water (kW) | 35 |
CO (at 13% de oxigen) Emissions | 0,7 |
CO2 Emissions (%) | 13,7 |
Volume Capacity (L) | 65 |
Maximum Working Pressure (Bar) | 3 |
Maximum Service Temperature (ºC) | 90 |
Weight (Kg) | 230 |
Chimney Diameter (mm) | 180 |
Reference | A | B | C | D | E | F | G | H | |
Inova |
INOVA35KW | 1100 | 600 | 610 | – | – | 180 | – | 100 |
*Measured in millimeters