Wood Burning Stoves with Forced Ventilation.
Júpiter | Beta | Saturno | |
Wood Consumption | 2,2-4,3 Kg/h | 2,2-4,3 Kg/h | 2,2-4,3 Kg/h |
Efficiency | 77% | 77% | 77% |
Heating (Max. Vol.) | 415 ㎡ | 415 ㎡ | 415 ㎡ |
Characteristics | Júpiter | Beta | Saturno |
Usage Power (kW) | 9,8-18,3 | 9,8-18,3 | 9,8-18,3 |
Nominal Power (kW) | 14 | 14 | 14 |
CO (at 13% de oxigen) Emissions | 0,82 | 0,82 | 0,82 |
CO2 Emissions (%) | 11,2 | 11,2 | 11,2 |
Weight (Kg) | 140 | 140 | 140 |
Hot Air Outlet | 2×100 | 2×100 | 2×100 |
Chimney Diameter (mm) | 180 | 180 | 180 |
RUSTIC | Reference | A | B | C | D | E | F | G | H | I |
Júpiter | 0100 | 695 | 750 | 460 | 660 | 685 | 180 | – | 95 | 27 |
Beta | 0300 | 695 | 750 | 460 | 660 | 685 | 180 | – | 95 | 27 |
Saturno | 0200A | 695 | 750 | 460 | 660 | 685 | 180 | – | 95 | 27 |
*Dimensões em milímetros
In all Rustic Line hot air stove models can be applied a Grill and also a stainless steel Serpentine for water heating.