Wood Burning Stoves with Forced Ventilation.
Available in 4 versions:
Plus 700/545 | Plus 700/600 | Plus 800/600 | Plus 1000/600 | |
Wood Consumption | 1,5-2,9 Kg/h | 1,8-3,2 Kg/h | 2,0-3,9 Kg/h | 3,2-6,1 Kg/h |
Efficiency | 80% | 78% | 77% | 76% |
Heating (Max. Vol.) | 260 ㎡ | 275 ㎡ | 295 ㎡ | 420 ㎡ |
Available in 4 versions:
Characteristics | Plus 700/545 | Plus 700/600 | Plus 800/600 | Plus 1000/600 |
Usage Power (kW) | 6,4-12,6 | 6,9-13,1 | 8,6-15,4 | 11,9-20,1 |
Nominal Power (kW) | 9,5 | 10 | 12 | 16 |
CO (at 13% de oxigen) Emissions | 0,27 | 0,28 | 0,32 | 0,45 |
CO2 Emissions (%) | 8,2 | 8,3 | 9,4 | 11,2 |
Weight (Kg) | 105 | 115 | 130 | 160 |
Hot Air Outlet | 2×100 | 2×100 | 2×100 | 2×100 |
Chimney Diameter (mm) | 180 | 180 | 200 | 200 |
OSÍRIS | Reference | A | B | C | D | E | F | G | H | I |
Plus 700/545 | 02.705545 PL | 555 | 730 | 440 | 545 | 705 | 180 | – | 90 | 5 |
Plus 700/600 | 02.7060 PL | 610 | 730 | 440 | 595 | 705 | 180 | – | 90 | 5 |
Plus 800/600 | 02.8065 PL | 610 | 810 | 470 | 600 | 785 | 200 | – | 80 | 5 |
Plus 1000/600 | 01.100700 PL | 610 | 1010 | 470 | 600 | 985 | 200 | – | 80 | 5 |
*Measured in millimeters
In all Minimalist Line hot air stove models can be applied a Grill and also a stainless steel Serpentine for water heating.
There is also the option of chrome locks: