Wood Burning Stove with Boiler for Central Heating.
Available in 2 versions:
Elegance Sinergie Plus / Cristal |
Alfa Super Sinergie Plus / Cristal |
|
Wood Consumption | 3,8-7,9 Kg/h | 5,3-10,2 Kg/h |
Efficiency | 76% | 75% |
Heating (Max. Vol.) | 830 m³ | 1059 m³ |
Characteristics | Elegance Sinergie Plus / Cristal |
Alfa Super Sinergie Plus / Cristal |
Usage Power (kW) | 21,5-39,9 | 33,1-61,4 |
Nominal Power (kW) | 30,6 | 47,2 |
Usage Power (kcal) | 18.500 | 28.500 |
Average Power of the Water (kW) | 21,9 | 33,6 |
CO (at 13% de oxigen) Emissions | 0,45 | 0,59 |
CO2 Emissions (%) | 9,9 | 12,2 |
Volume Capacity (L) | 52 | 85 |
Maximum Working Pressure (Bar) | 3 | 3 |
Maximum Service Temperature (ºC) | 90 | 90 |
Weight (Kg) | 175 | 230 |
Chimney Diameter (mm) | 200 | 200 |
ELEGANCE | Reference | A | B | C | D | E | F | G | H | I |
Sinergie Plus | 090 PL | 567 | 730 | 555 | 555 | 695 | 200 | 60 | 230 | 5 |
Sinergie Cristal | 090 CRT | 567 | 730 | 555 | 555 | 695 | 200 | 60 | 230 | 5 |
ALFA SUPER | Reference | A | B | C | D | E | F | G | H | I |
Sinergie Plus | 095 PL | 610 | 808 | 685 | 595 | 772 | 225 | 87 | 280 | 5 |
Sinergie Cristal | 095 CRT | 610 | 808 | 685 | 595 | 772 | 225 | 87 | 280 | 5 |
*Measured in millimeters